| League | Full Season | Half Season (if applicable) |
|---|---|---|
| Termite - U6 | $300.00 | $175.00 |
| Mite - U8 | $340.00 | $195.00 |
| Squirt/PeeWee - U12 House | $400.00 | N/A |
| Squirt Travel - U10 | $565.00 | N/A |
| PeeWee - U12 | $640.00 | N/A |
| Bantam - U14 | $675.00 | N/A |
| Midget - U16 | $750.00 | N/A |
| Junior Varsity - JV | $750.00 | N/A |
| High School | $750.00 | N/A |
| Girls U16 | $475.00 | N/A |
| Girls U19 | $475.00 | N/A |
Please Note: Prices are based on early registrations. A $40 late fee will be applied after registration deadline. The late fee does not apply to half season Termite/Mite programs.
*Youth Hockey season: October 24, 2011 - March 11, 2012
**Squirt thru High School tryouts: weeks of October 10, 2011 and October 17th, 2011
*** First half of Termite and Mite season: week of October 24, 2011 - January 1, 2011
****Second half of Termite and Mite season: week of January 2, 2012 - March 11, 2012.
| Year of Birth | Age on Dec. 31, 2011 | Age Division |
|---|---|---|
| 1993-1994 | 18 or Younger | High School |
| 1995-1996 | 16 or Younger | Midget-U16 |
| 1997-1998 | 14 or Younger | Bantam |
| 1999-2000 | 12 or Younger | Pee Wee |
| 1999-2002 | 12 or Younger | U-12 House |
| 2001-2002 | 10 or Younger | Squirt |
| 2003-2004 | 8 or Younger | Mite |
| 2005-Later | 6 or Younger | Termite |
*If a child is new to skating it is recommended that they enroll in the "Learn to Skate" Program.
Enjoyment and recreational benefits were chief among USA Hockey's Board of Directors' motivations for recently issuing new youth hockey guidelines. Registered teams play in the classifications of:
The USA Hockey-recommended guidelines for youth hockey encourage a noncompetitive environment in which children can learn the basic skills without the distractions that are often associated with an overemphasis on winning.